Schleuniger - Crimp-Force Monitor ACO 07
Electronic crimp-force monitoring system for semiautomatic crimping machines.
Key features
- High process reliability with 100% inspection.
- Network capability for efficient data collection and control.
- Officially approved by leading car manufacturers.
Technical Specifications
Measuring Range | 0 – 15 kN (optional up to 100 kN) |
LCD Display | Single channel: 2 x 16 characters |
Language | German, English, French, Italian, Spanish, Portuguese, Czech, Polish |
Interfaces | VGA (640 x 480) optional: Digimatic (CHM), RS 232 (PT) |
Triggering | Calculated internal triggering or external triggering |
Crimp Reference | 1 – 20 (programmable) |
Baud Rate | Up to 115200 |
Line Voltage | 12 – 24 VDC (± 10%) // External power supply, 110 V – 220 V |
Power Consumption | Max. 10 W |
Analysis | Software for multichannel monitoring with optional statistical analysis |
Network Compatibility | Via RS 232 or Ethernet (TCP/IP) via WinCrimp LAN or WLAN |
Dimensions (L x W x H) | 150 x 150 x 70 mm (5.9 x 5.9 x 2.8“) |
Weight | ca. 400g (0.9 lbs.) |
Safety Class | IP 20 |
CE Conformity | The ACO 07 fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |
Contact Infomation:
Ms. Trang Le
Email: tecinfo.vn@dksh.com
Điện thoại: 0906 654 815