Heraeus Noblelight offers a broad range of UV low-pressure lamps manufactured from high quality quartz glass for disinfecting water, air and surfaces.
Available models
Amba® UV Curing Lamps
- Amba® lamps are associated with quality and reliability
- 200% performance guarantee for Amba® lamps
- 10,000 lamp types, also for unusual lengths, special output characteristics and MH additives
- more consistent and reliable curing processes due toStrong seals, immaculate quartz glass, high-quality electrodes and connectors Replacement lamps for all UV system manufacturers
UV Medium-Pressure Lamps
- Very good properties at small size: compact UV systems can still be installed where throughput is high
- Low investment costs
- Fewer lamps needed
- More stability due to round seal in the base
- Spectrums for photochemical applications can be optimised by the use of additional metal halides
| Standard lamps | High performance lamps |
Preferred application | Disinfection | Disinfection and oxidation |
Efficient spectral range | 200 - 300 nm | 200 - 300 nm |
Specific electrical power | 80 - 120 W/cm | 120 - 250 W/cm |
Specific UVC radiant flux | 12 - 18 W/cm | 18 - 40 W/cm |
Power range | 0.4 - 10 kW | 1 - 60 kW |
Dimensions/lamp length | 4 - 150 cm | 7 - 200 cm |
Lamp diameter | 15 - 28 mm | 19 - 45 mm |
Surface temperature | 600 - 900°C | 800 - 900°C |
Typical service life | 1,500 - 10,000 h | 1,500 - 10,000 h |
UV Low-Pressure Lamps
- High UV efficiency (40%)
- Low energy consumption
- UV lamps tailored to customer requirements
- Output 30% to 60% higher than with lamps made of soft glass
- Low surface temperature
| Ozone-free | Ozone-generating |
Spectrum: Wavelength | 254 nm | 185 nm, 254 nm |
Arc length | 10 – 150 cm | 10 – 150 cm |
Electrical power | 5 – 80 W | 5 – 80 W |
Typical UV efficiency at 254 nm | 40% | 40% |
Typical efficiency at 185 nm, natural quartz glass | - | approx. 6% |
Typical efficiency at 185 nm, synthetic quartz glass | - | approx. 9% |
Specific UVC flux | 0.1 – 0.4 W/cm | 0.1 – 0.4 W/cm |
Use at ambient temperatures | up to max. 40°C | up to max. 40°C |
Service life | 9,000 h with 30% decline of UV intensity | 9,000 h with 30% decline of UV intensity |
Amalgam UV Lamps
- Use at high ambient temperatures of up to 90°C
- Not affected by temperature fluctuations
- Energy-saving
- Low-cost alternative to medium-pressure lamps
- Highest power density for low-pressure lamps
- Generate very little heat
- Potential for reducing number of lamps, system components and servicing intervals
| Ozone-free | Ozone-generating |
Spectrum: Wavelength | 254 nm | 185 nm, 254 nm |
Arc length | 25 – 150 cm | 25 – 150 cm |
Electrical power | 50 – 800 W | 50 – 800 W |
Typical UV efficiency at 254 nm | | |
Typical efficiency at 185 nm, natural quartz glass | - | approx. 6% |
Typical efficiency at 185 nm, synthetic quartz glass | - | approx. 9% |
Specific UVC flux | 0.5 –2 W/cm | 0.5 –2 W/cm |
Service life | 16,000 h | 16,000 h |
The company’s roots go back to a family pharmacy started in 1660. Today, the Heraeus group includes businesses in the environmental, electronics, health and industrial applications sectors. Customers benefit from innovative technologies and solutions based on broad materials expertise and technological leadership.